Follow us as we travel around the country. Below are my recent posts about our travels. The table below summarizes our travels while RVing.
- Visiting the Fiftieth State October 23, 2017
As a child I had collected decals from each state we had visited as a family. Not until our children were teenagers did we get to visit the 49th state, Alaska. Utah remained missing from my collection of visited states …
States Visited while RVing
We have visited all 50 states and had residences in New Jersey, Pennsylvania, Florida, Connecticut, Washington, New York, Kentucky, and Indiana. Touring with our trailer we can visit places at a more leisurely pace. We only list states below when we stay there at least a night in our travel trailer.
| Year | States and Provinces camped in for the first time in our Trailer | Camp- grounds | Towing Miles |
|---|---|---|---|
| 2020 | Florida | 4 | 500 |
| 2021 | Georgia, Tennessee, Kentucky, Indiana, Illinois, Alabama | 27 | 3,700 |
| 2022 | South Carolina, North Carolina, Virginia, Ohio, Michigan, Wisconsin, Minnesota, Missouri, Arkansas, Oklahoma, Texas, New Mexico, Arizona | 50 | 6,250 |
| 2023 | Pennsylvania, Maryland, West Virginia, Kansas, Colorado | 63 | 8,050 |
| 2024 | Louisiana, Mississippi, Iowa, South Dakota, Nebraska, Wyoming, Utah | 45 | 6,550 |
| 2025 | Nevada, California, Oregon, Washington | 11 | 2,150 |
| Idaho, Montana, North Dakota Manitoba, Ontario | 16 | 3,100 | |
| New Jersey | 12 | 1,600 | |
| 4 | 1,925 | ||
| Totals thru 2025 | 41 USA States 2 Canadian Provinces | 232 | 33,825 |
